| Minimum Balance Daily |
Monthly Fees | Unlimited Check Writing | Debit Card | Free Bank Bag | Interest | Other Fees | |
|---|---|---|---|---|---|---|---|
| Small Business | 100 | $10.00 monthly fee if balance fails below $100.00 | No | Yes | One, ($3.00 per additional small bag; $10.00 per lock bag) | No | Limited to 150 items (checks, deposits deposited items); $0.35 per item if that limit is exceeded Automatic Withdrawals |
| Standard | Analyzed by offset balances | $10.00 | No | Yes | One, ($3.00 per additional small bag; $10.00 per lock bag) | No | Checks/Debits: $0.20 per item; Deposits: $0.35 each; Items deposited: $0.10 per item |
| Non-Profit | None | None | Yes | Yes | One, ($3.00 per additional small bag; $10.00 per lock bag) | No | None |
| Business Money Market | 1000 | $8.00 monthly fee if balance fails below $1,000.00 | No | No | No | 6 pre-authorized debits (3 by checks)per statement cycle; Limited to 25 items deposited; $0.25 per additional item | |
| Municipal Money Market | None | None | Yes | No | No | Yes | 6 pre-authorized debits (3 by checks)per statement cycle; Limited to 25 items deposited; $0.25 per additional item |
| Coin Services | Incoming Outgoing |
$0.15 per roll $0.15 per roll |
|---|---|---|
| Currency Services | Incoming Outgoing |
$0.50 per strap $0.50 per strap |
| Deposited Items Returned | Charged back to the account Required special handling |
$8.00 per item $10.00 per item |
| Bank Bags | $3.00 each(first one is free) |
|---|---|
| Locked Bank Bags | $10.00 each |
| Uncollected Funds Usage | Prime rate + 5.00% |
| FDIC Charge | At cost |
| E-Corp | $32.00 |
| E-Deposit* | $55.00 *(Scanner price varies to the Standard Business Checking account summary. Also note "An earning credit is available to offset the cost of the service used.) |
Click here to order or reorder checks
Click here to receive more information: business@fnbfoxvalley.com